The Shadin Avionics ETM USB Recorder is the latest enhancement to the Engine Trend Monitoring system.
The ETM USB Recorder is designed to enhance the storage capability in the Shadin Engine Trend Monitor. Using 2 gigabytes of data, the ETM USB Recorder has the capability to store trend data for the life of an aircraft while providing the USB interface to make data downloads as easy as plugging in the USB flash drive.
Data Key Recorder (old) | Feature | ETM USB Recorder (new) |
0 hours | Internal Storage Hours (approximate) | 10,000 hours |
Fleetview 7.3 - Limited Graphical Interface | Software | Fleetview - Enhanced Export Capabilities |
2.937 in. x 2.937 in | Footprint | 2.937 in. x 2.937 in. |
15 pin D-sub | Connector | 15 pin D-sub |
Data Key, Key Reader with Serial Port | PC Interface | USB Flash Drive |
200 | Storage Records (approximate) | 1,000,000 |
Documentation