<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Shadin Avionics Support Forum]]></title>
	<link rel="self" href="http://www.shadin.com/forum/extern.php?action=feed&amp;type=atom"/>
	<updated>2011-09-19T13:23:21Z</updated>
	<generator>PunBB</generator>
	<id>http://www.shadin.com/forum/index.php</id>
		<entry>
			<title type="html"><![CDATA[intermittent or no read out on 310H with Colemill conv.]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=65&amp;action=new"/>
			<summary type="html"><![CDATA[<p>when both engines are running the meter reads &quot;0&quot; on one side or the other. It has worked only once but has since stopped operating correctly.</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=163</uri>
			</author>
			<updated>2011-09-19T13:23:21Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=65&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[ADC-6000R]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=63&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I would like to puechase the installation manual for ARC-6000R.</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=157</uri>
			</author>
			<updated>2011-08-30T13:22:55Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=63&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Bad Key Inserted]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=59&amp;action=new"/>
			<summary type="html"><![CDATA[<p>TBM850 with Shadin ETM system.<br />My customer is getting an occasional message BAD KEY INSERTED.<br />Do we need a new key?<br />Number on the key PK256KB and 160100-32K<br />Ken</p>]]></summary>
			<author>
				<name><![CDATA[Trevor@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=151</uri>
			</author>
			<updated>2011-08-22T19:04:55Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=59&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Fleetview 7.20 and below now longer supported]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=56&amp;action=new"/>
			<summary type="html"><![CDATA[<p>All versions on Fleetview prior to 7.30 are no longer supported, this includes the HASP device.&nbsp; Please download Fleetview 7.30 at the link below:</p><p><a href="http://www.shadin.com/service/fleetview730.html">Fleetview 7.30 Download</a></p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=3</uri>
			</author>
			<updated>2011-08-11T18:58:19Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=56&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Fleetview 7.20 and below now longer supported]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=55&amp;action=new"/>
			<summary type="html"><![CDATA[<p>All versions on Fleetview prior to 7.30 are no longer supported, this includes the HASP device.&nbsp; Please download Fleetview 7.30 at the link below:</p><p><a href="http://www.shadin.com/service/fleetview730.html">Fleetview 7.30 Download</a></p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=3</uri>
			</author>
			<updated>2011-08-11T18:53:34Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=55&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Cirrus SR-20]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=51&amp;action=new"/>
			<summary type="html"><![CDATA[<p>My Cirrus 2002 SR-20 has a JPI 700. I do not see any STCs for Cirrus. Do you plan to add?</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=144</uri>
			</author>
			<updated>2011-08-11T18:48:53Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=51&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Download Fleetview 7.30]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=54&amp;action=new"/>
			<summary type="html"><![CDATA[<p>The latest version of Fleetview, version 7.30 is now available for download.&nbsp; Please visit this link to download:</p><p><a href="http://www.shadin.com/service/fleetview730.html">Fleetview 7.30 Download</a></p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=3</uri>
			</author>
			<updated>2011-08-11T17:07:41Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=54&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Memory Status Bad error]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=53&amp;action=new"/>
			<summary type="html"><![CDATA[<p>ETM system installed on C-12. The display states MEMORY STATUS BAD followed by numbers and letters. Any ideas?</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=147</uri>
			</author>
			<updated>2011-08-11T12:48:54Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=53&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[MiniFlow-L/Mooney J]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=52&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hello,</p><p>I have had a MiniFlow-L in my Mooney 201 (Lycoming) for over 20 years. A few years ago I developed a small air leak somewhere in the fuel system and after thowing too much money at trying to find the source, gave up, and reset the &quot;k&quot; factor. </p><p>Recently on flights over 1 or 2 hours, the fuel flow becomes quite erratic, reading 1 - 2 GPH too high with constant fluctuations of several tenths or more. This will persist for the duration of the flight, or vanish as suddenly as it appears. Turning on the boost pump will reduce the flow by perhaps .5 GPH, but not enough to get in the expected flow range. </p><p>Does this indicate a failure of the flow transducer, or an intermittent larger air leak? How can I trouble shoot this when it only happens after flying for 1 to 2 hours? As things stand the system is pretty useless. </p><p>Thanks!!</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=146</uri>
			</author>
			<updated>2011-08-11T12:46:15Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=52&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[installation instructions]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=38&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I&#039;m looking for installation instructions and user manuals for a Shadin model 910521.... any help ?</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=97</uri>
			</author>
			<updated>2011-08-02T12:42:47Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=38&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[ETM Power Checks]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=48&amp;action=new"/>
			<summary type="html"><![CDATA[<p>The ETM system is logging engine starts and shutdowns but not logging power checks. Any ideas?</p>]]></summary>
			<author>
				<name><![CDATA[Trevor@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=125</uri>
			</author>
			<updated>2011-07-06T14:46:32Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=48&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[How to set low fuel warning on Microflo-L?]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=46&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I can&#039;t find in the manual how to set the low fuel warning.&nbsp; I can&#039;t even find what the default is or whether it is based on time or gallons.&nbsp; I do not have it connected to a GPS.</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=122</uri>
			</author>
			<updated>2011-06-17T19:59:20Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=46&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[RS-232 and an Apollo 360 GPS]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=44&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I have a Microflo-L (P/N 91204XT-38-D) installed along with an Apollo 360 GPS (P/N 560-0123-00).&nbsp; The GPS is an older model II Morrow back when UPS had ownership.&nbsp; Is it possible to get the Microflo-L to commutate with this GPS via the RS-232 data line or am I out of luck on this setup?</p><p>Monty</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=118</uri>
			</author>
			<updated>2011-05-11T12:55:10Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=44&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[AMS-2000 push button flaky]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=43&amp;action=new"/>
			<summary type="html"><![CDATA[<p>My AMS-200 developed a problem suddenly whereby it seems the push button part of the control knob is randomly activating.&nbsp; For example, I&#039;ll push it to set a number and it won&#039;t get the flash, or if it does and I start turning, it jumps to field selection instead of number entry.&nbsp; It is now impossible to use.</p><p>I suspect the push button part has gotten flaky.</p><p>Any chance I can find the right push button part and replace it?&nbsp; I&#039;m sure it is some $5 part that would make it work again.</p><p>Thanks.</p><p>Mike Ciholas<br />mikec@ciholas.com</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=117</uri>
			</author>
			<updated>2011-05-09T18:18:47Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=43&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Canot set key reader baud rate]]></title>
			<link rel="alternate" href="http://www.shadin.com/forum/viewtopic.php?id=42&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I cannot read my key.&nbsp; Key reader P.No. 953200 S.No. 731. If I use KieyView program it says : Setting key reader baus rate, No key response - retrying, Key reader not responding.&nbsp; If I use the Fleetview and click: view, options, and in the properties window select Key Reader, and test key port it says: Cannot set key reader baud rate.</p><p>I know I have the correct port selected, and in the device manager I have set the serial port baud rate to 9600.&nbsp; When I try to read the key, or test the key port, the recieve light flashes dimmly on the key reader, but the transmit light does nothing.&nbsp; I have used an application to spy on the com port, and when I try to test the key port in fleetview I get the following string (please see below) and then fleetview says &#039;cannot set key reader baud rate.</p><p>I have set these programs up on several computers with different operating systems all with serial ports, and I get the same result.&nbsp; Interestingly, I tested all my hardware ( serial cable, key reader, power supply) with fleetview installed on another companys computer/installation and it all worked fine and read my key perfectly.&nbsp; I cannot keep relying on this other company to read my key and I have to get this sorted.</p><p>Cheers,</p><br /><p>Baud rate 1200<br />DTR on<br />Set chars: Eof=0x00, Error=0x00, Break=0x00, Event=0x00, Xon=0x11, Xoff=0x13<br />Set timeouts: ReadInterval=500, ReadTotalTimeoutMultiplier=0, ReadTotalTimeoutConstant=2000, WriteTotalTimeoutMultiplier=0, WriteTotalTimeoutConstant=0<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />COM port is opened<br />RTS on<br />Data bits=8, Stop bits=1, Parity=None<br />Handflow: ControlHandShake=(DTR_CONTROL), FlowReplace=(TRANSMIT_TOGGLE, RTS_CONTROL), XonLimit=2048, XoffLimit=512<br />Purge the serial port: RXABORT, RXCLEAR, TXABORT, TXCLEAR<br />COM port is closed<br />Baud rate 4800<br />DTR on<br />Set chars: Eof=0x00, Error=0x00, Break=0x00, Event=0x00, Xon=0x11, Xoff=0x13<br />Set timeouts: ReadInterval=500, ReadTotalTimeoutMultiplier=0, ReadTotalTimeoutConstant=2000, WriteTotalTimeoutMultiplier=0, WriteTotalTimeoutConstant=0<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />COM port is opened<br />RTS on<br />Data bits=8, Stop bits=1, Parity=None<br />Handflow: ControlHandShake=(DTR_CONTROL), FlowReplace=(TRANSMIT_TOGGLE, RTS_CONTROL), XonLimit=2048, XoffLimit=512<br />Purge the serial port: RXABORT, RXCLEAR, TXABORT, TXCLEAR<br />COM port is closed<br />Baud rate 9600<br />DTR on<br />Set chars: Eof=0x00, Error=0x00, Break=0x00, Event=0x00, Xon=0x11, Xoff=0x13<br />Set timeouts: ReadInterval=500, ReadTotalTimeoutMultiplier=0, ReadTotalTimeoutConstant=2000, WriteTotalTimeoutMultiplier=0, WriteTotalTimeoutConstant=0<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />COM port is opened<br />Baud rate 1200<br />DTR on<br />Set chars: Eof=0x00, Error=0x00, Break=0x00, Event=0x00, Xon=0x11, Xoff=0x13<br />Set timeouts: ReadInterval=500, ReadTotalTimeoutMultiplier=0, ReadTotalTimeoutConstant=2000, WriteTotalTimeoutMultiplier=0, WriteTotalTimeoutConstant=0<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />COM port is opened<br />RTS on<br />Data bits=8, Stop bits=1, Parity=None<br />Handflow: ControlHandShake=(DTR_CONTROL), FlowReplace=(TRANSMIT_TOGGLE, RTS_CONTROL), XonLimit=2048, XoffLimit=512<br />Purge the serial port: RXABORT, RXCLEAR, TXABORT, TXCLEAR<br />COM port is closed<br />Baud rate 4800<br />DTR on<br />Set chars: Eof=0x00, Error=0x00, Break=0x00, Event=0x00, Xon=0x11, Xoff=0x13<br />Set timeouts: ReadInterval=500, ReadTotalTimeoutMultiplier=0, ReadTotalTimeoutConstant=2000, WriteTotalTimeoutMultiplier=0, WriteTotalTimeoutConstant=0<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />COM port is opened<br />RTS on<br />Data bits=8, Stop bits=1, Parity=None<br />Handflow: ControlHandShake=(DTR_CONTROL), FlowReplace=(TRANSMIT_TOGGLE, RTS_CONTROL), XonLimit=2048, XoffLimit=512<br />Purge the serial port: RXABORT, RXCLEAR, TXABORT, TXCLEAR<br />COM port is closed<br />Baud rate 9600<br />DTR on<br />Set chars: Eof=0x00, Error=0x00, Break=0x00, Event=0x00, Xon=0x11, Xoff=0x13<br />Set timeouts: ReadInterval=500, ReadTotalTimeoutMultiplier=0, ReadTotalTimeoutConstant=2000, WriteTotalTimeoutMultiplier=0, WriteTotalTimeoutConstant=0<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]<br />&lt;ESC&gt;&lt;ESC&gt;06 [len=4]</p>]]></summary>
			<author>
				<name><![CDATA[Brad@Shadin]]></name>
				<uri>http://www.shadin.com/forum/profile.php?id=116</uri>
			</author>
			<updated>2011-05-09T12:48:11Z</updated>
			<id>http://www.shadin.com/forum/viewtopic.php?id=42&amp;action=new</id>
		</entry>
</feed>

